
| SL 350 | SL 500 | SL 600 | |
|---|---|---|---|
| Engine and performance [2] | |||
| Cylinder arrangement/number | V6 | V8 | V12 |
| Displacement (cc) | 3498 | 5461 | 5513 |
| Rated output (kW [hp] at rpm) | 232 [316]/6500 | 285 [388]/6000 | 380 [517]/5000 |
| Rated torque (Nm at rpm) | 360/4900 | 530/2800-4800 | 830/1900-3500 |
| Compression ratio | 10.5:1 | 10.7:1 | 9.0:1 |
| Power transmission | |||
| Drive system | Rear drive | Rear drive | Rear drive |
| Transmissions | 7G-TRONIC | 7G-TRONIC | 5-speed auto transmission |
| Fuel and consumption [3] | |||
| Tank capacity/with reserve (l) | 80/10 | 80/10 | 80/10 |
| Cd value | 0.30 | 0.29 | 0.30 |
| Emission class | EU4 | EU4 | EU4 |
| Chassis (standard) & wheels | |||
| Front axle | Multihandlebar axle | 4-link front susp. | 4-link front susp. |
| Rear axle | Multilink ind susp | Multilink ind susp | Multilink ind susp |
| Suspension, front/rear | Coil spring with stabilisers/coil spring with stabilisers | Active Body Control (ABC) | Active Body Control (ABC) |
| Front tyres/wheels | 255/45 R 17 | 255/45 R 18 | 255/40 R 18 |
| Rear tyres/wheels | 255/45 R 17 | 255/45 R 18 | 285/35 R 18 |
| Steering | Rack-and-pinion speed-sens steering | Rack-and-pinion speed-sens steering | Rack & pinion speed-sens speed-sens steering |
| Front brakes | Disc brakes, internally ventilated and perforated | Disc brakes, internally ventilated and perforated | Disc brakes, internally ventilated and perforated |
| Rear brakes | Disc brakes, internally ventilated | Disc brakes, internally ventilated | Disc brakes, internally ventilated |
| Dimensions & weights | |||
| Kerb weight/payload capacity (kg) [4] | 1825/295 | 1910/295 | 2045/275 |
| Perm. GVW (kg) | 2120 | 2205 | 2320 |
| Boot capacity (VDA) (I) | 235-339 | 235-339 | 235-339 |
| Turning circle (m) | 11.04 | 11.04 | 11.04 |
|
|
|
|
* Some of the media elements and related information visible on this website are sourced from the Mercedes Benz global media library and may reflect globally available products and optional equipments which may not be a part of the standard specifications. Products available in the Indian market may vary. Mercedes-Benz reserves the right to make changes to the design and specifications.
Figures in brackets for automatic transmission.
[2] Figures for rated output and rated torque according to Directive 80/1269/EEC in the currently applicable version.
[3] The figures shown for fuel consumption and CO2 emissions were obtained in accordance with the prescribed measuring process, Directive 80/1268/EEC in the currently applicable version. The figures are not based on an individual model and do not constitute part of the product offer; they are provided solely for purposes of comparison between different vehicle models.
[4] Figures for kerb weight according to Directive 92/21/EC, version 95/48/EC (kerb weight with fuel tank 90% full, driver, 68 kg, and luggage, 7 kg) for standard-specification vehicles. Optional extras and accessories will generally increase this figure and reduce the payload capacity accordingly.